Precipitation patterns have also fluctuated, with Dec. 1, 2018 recording the highest precipitation in the past 15 years at 29.6 mm, all of which came from rainfall. Interestingly, nine years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Dec. 1 reaching 37 mph (2018) and the highest sustained wind speed recorded at 19 mph (2018).
These historical trends suggest that the weather on Dec. 1 in Coal City has been quite unpredictable over the years.
Historical Dec. 1 Weather in Coal City (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 28°F | 23°F | 0 mm | 0 mm | 0 mm | 30 mph | 16 mph |
| 2011 | 46°F | 28°F | 0 mm | 0 mm | 0 mm | 16 mph | 8 mph |
| 2012 | 59°F | 35°F | 0.5 mm | 0.5 mm | 0 mm | 30 mph | 17 mph |
| 2013 | 44°F | 28°F | 0 mm | 0 mm | 0 mm | 11 mph | 6 mph |
| 2014 | 26°F | 21°F | 0 mm | 0 mm | 0 mm | 23 mph | 13 mph |
| 2015 | 44°F | 37°F | 5.8 mm | 5.8 mm | 0 mm | 25 mph | 13 mph |
| 2016 | 42°F | 36°F | 0 mm | 0 mm | 0 mm | 30 mph | 16 mph |
| 2017 | 51°F | 29°F | 0 mm | 0 mm | 0 mm | 12 mph | 6 mph |
| 2018 | 53°F | 36°F | 29.6 mm | 29.6 mm | 0 mm | 37 mph | 19 mph |
| 2019 | 43°F | 30°F | 4 mm | 3.3 mm | 4.9 mm | 29 mph | 15 mph |
| 2020 | 34°F | 22°F | 0 mm | 0 mm | 0 mm | 22 mph | 10 mph |
| 2021 | 54°F | 32°F | 0.8 mm | 0.8 mm | 0 mm | 25 mph | 14 mph |
| 2022 | 36°F | 19°F | 0 mm | 0 mm | 0 mm | 27 mph | 15 mph |
| 2023 | 44°F | 39°F | 14.7 mm | 14.7 mm | 0 mm | 13 mph | 8 mph |
| 2024 | 27°F | 14°F | 0 mm | 0 mm | 0 mm | 21 mph | 10 mph |
Alerts Sign-up
