Precipitation patterns have also fluctuated, with Nov. 24, 2014 recording the highest precipitation in the past 15 years at 15.1 mm, consisting of 10.5 mm of rainfall and 34.3 mm of snowfall. For reference, 7 mm of snowfall is generally equivalent to 1 mm of rain or total precipitation. Interestingly, 10 years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Nov. 24 reaching 42 mph (2014) and the highest sustained wind speed recorded at 24 mph (2014).
These historical trends suggest that the weather on Nov. 24 in Coal City has been quite unpredictable over the years.
Historical Nov. 24 Weather in Coal City (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 40°F | 26°F | 12 mm | 11.1 mm | 6.3 mm | 35 mph | 18 mph |
| 2011 | 55°F | 39°F | 0 mm | 0 mm | 0 mm | 26 mph | 14 mph |
| 2012 | 32°F | 23°F | 0 mm | 0 mm | 0 mm | 17 mph | 10 mph |
| 2013 | 26°F | 13°F | 0 mm | 0 mm | 0 mm | 20 mph | 11 mph |
| 2014 | 48°F | 26°F | 15.1 mm | 10.5 mm | 34.3 mm | 42 mph | 24 mph |
| 2015 | 37°F | 16°F | 0 mm | 0 mm | 0 mm | 18 mph | 10 mph |
| 2016 | 43°F | 37°F | 0 mm | 0 mm | 0 mm | 22 mph | 12 mph |
| 2017 | 60°F | 35°F | 0 mm | 0 mm | 0 mm | 36 mph | 19 mph |
| 2018 | 50°F | 37°F | 4.6 mm | 4.6 mm | 0 mm | 33 mph | 17 mph |
| 2019 | 50°F | 32°F | 0 mm | 0 mm | 0 mm | 21 mph | 10 mph |
| 2020 | 44°F | 36°F | 13.6 mm | 11.8 mm | 12.6 mm | 22 mph | 12 mph |
| 2021 | 53°F | 37°F | 1.9 mm | 1.9 mm | 0 mm | 29 mph | 16 mph |
| 2022 | 53°F | 39°F | 0 mm | 0 mm | 0 mm | 20 mph | 10 mph |
| 2023 | 35°F | 28°F | 0 mm | 0 mm | 0 mm | 21 mph | 11 mph |
| 2024 | 54°F | 35°F | 0 mm | 0 mm | 0 mm | 19 mph | 9 mph |
Alerts Sign-up
