Precipitation patterns have also fluctuated, with Nov. 25, 2018 recording the highest precipitation in the past 15 years at 21.2 mm, consisting of 12.8 mm of rainfall and 58.8 mm of snowfall. For reference, 7 mm of snowfall is generally equivalent to 1 mm of rain or total precipitation. Interestingly, nine years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Nov. 25 reaching 47 mph (2018) and the highest sustained wind speed recorded at 26 mph (2018).
These historical trends suggest that the weather on Nov. 25 in Coal City has been quite unpredictable over the years.
Historical Nov. 25 Weather in Coal City (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 41°F | 24°F | 1 mm | 1 mm | 0.7 mm | 29 mph | 15 mph |
| 2011 | 58°F | 43°F | 0 mm | 0 mm | 0 mm | 30 mph | 16 mph |
| 2012 | 45°F | 29°F | 0 mm | 0 mm | 0 mm | 19 mph | 11 mph |
| 2013 | 31°F | 21°F | 1 mm | 0 mm | 8.4 mm | 27 mph | 14 mph |
| 2014 | 28°F | 20°F | 0 mm | 0 mm | 0 mm | 27 mph | 14 mph |
| 2015 | 53°F | 38°F | 0 mm | 0 mm | 0 mm | 26 mph | 15 mph |
| 2016 | 43°F | 36°F | 0 mm | 0 mm | 0 mm | 22 mph | 12 mph |
| 2017 | 53°F | 36°F | 0 mm | 0 mm | 0 mm | 30 mph | 15 mph |
| 2018 | 40°F | 35°F | 21.2 mm | 12.8 mm | 58.8 mm | 47 mph | 26 mph |
| 2019 | 55°F | 35°F | 0 mm | 0 mm | 0 mm | 20 mph | 10 mph |
| 2020 | 50°F | 42°F | 8 mm | 8 mm | 0 mm | 19 mph | 11 mph |
| 2021 | 49°F | 23°F | 1.6 mm | 1.6 mm | 0 mm | 31 mph | 16 mph |
| 2022 | 51°F | 33°F | 0 mm | 0 mm | 0 mm | 17 mph | 10 mph |
| 2023 | 37°F | 28°F | 0 mm | 0 mm | 0 mm | 11 mph | 6 mph |
| 2024 | 53°F | 35°F | 0.6 mm | 0.6 mm | 0 mm | 29 mph | 15 mph |
Alerts Sign-up
