According to the USPS, Coal City is the primary area with addresses in ZIP Code 60416.
The data shows that the individual released on parole was a 40-year-old man convicted of a crime involving alcohol in 2022.
Under Illinois state law, paroled offenders remain in the legal custody of the IDOC, allowing them to be returned to a correctional center if the state has probable cause or issues a warrant.
The table below shows 50 ZIP Codes in Illinois with the most paroled offenders in 2023.
| ZIP Code | Counties | Total 2023 Parolees | % convicted for sex crimes | % convicted for homicide | % convicted for drug-related crimes |
|---|---|---|---|---|---|
| 60619 | Cook | 391 | 19.7% | 2.8% | 10.7% |
| 60628 | Cook | 346 | 12.1% | 5.8% | 7.5% |
| 60620 | Cook | 265 | 3.4% | 3.8% | 9.1% |
| 60621 | Cook | 250 | 33.2% | 4.8% | 4.4% |
| 60624 | Cook | 243 | 16.9% | 2.9% | 16.5% |
| 60617 | Cook | 202 | 19.8% | 4% | 5.9% |
| 60608 | Cook | 201 | 1.5% | 1% | 9.5% |
| 60644 | Cook | 201 | 2% | 5% | 18.9% |
| 62526 | Macon | 198 | 1% | 0.5% | 19.2% |
| 60623 | Cook | 179 | 0.6% | 3.4% | 14.5% |
| 60411 | Cook | 156 | 2.6% | 3.9% | 9.6% |
| 60651 | Cook | 154 | 0.7% | 6.5% | 13% |
| 60649 | Cook | 152 | 3.3% | 0.7% | 7.2% |
| 60643 | Cook | 140 | 29.3% | 5% | 3.6% |
| 60426 | Cook | 139 | 2.2% | 6.5% | 6.5% |
| 60636 | Cook | 136 | 6.6% | 4.4% | 6.6% |
| 60637 | Cook | 127 | 1.6% | 3.2% | 9.5% |
| 60612 | Cook | 123 | 0% | 5.7% | 14.6% |
| 60085 | Lake | 116 | 7.8% | 0.9% | 9.5% |
| 62205 | St. Clair | 116 | 0.9% | 1.7% | 17.2% |
| 60409 | Cook | 113 | 6.2% | 5.3% | 9.7% |
| 60629 | Cook | 113 | 0% | 4.4% | 8.9% |
| 62703 | Sangamon | 110 | 17.3% | 2.7% | 16.4% |
| 61102 | Winnebago | 101 | 10.9% | 1% | 14.9% |
| 60607 | Cook | 98 | 0% | 0% | 12.2% |
| 60505 | Kane, Will | 97 | 12.4% | 4.1% | 12.4% |
| 60639 | Cook | 95 | 4.2% | 6.3% | 14.7% |
| 61101 | Winnebago | 88 | 21.6% | 1.1% | 12.5% |
| 62521 | Macon | 88 | 3.4% | 1.1% | 15.9% |
| 61832 | Vermilion | 85 | 3.5% | 3.5% | 17.7% |
| 61104 | Winnebago | 80 | 25% | 1.3% | 12.5% |
| 60609 | Cook | 75 | 4% | 5.3% | 5.3% |
| 60901 | Kankakee | 74 | 1.4% | 1.4% | 23% |
| 61701 | McLean | 74 | 13.5% | 4.1% | 31.1% |
| 60153 | Cook | 72 | 1.4% | 2.8% | 5.6% |
| 62040 | Madison | 69 | 4.4% | 0% | 33.3% |
| 60653 | Cook | 68 | 0% | 2.9% | 8.8% |
| 62002 | Madison | 68 | 2.9% | 4.4% | 23.5% |
| 62702 | Sangamon | 68 | 20.6% | 1.5% | 17.7% |
| 60804 | Cook | 66 | 0% | 6.1% | 16.7% |
| 61603 | Peoria | 66 | 9.1% | 16.7% | 25.8% |
| 62864 | Jefferson | 65 | 10.8% | 0% | 36.9% |
| 60827 | Cook | 60 | 0% | 1.7% | 10% |
| 61604 | Peoria | 60 | 3.3% | 6.7% | 16.7% |
| 60615 | Cook | 58 | 0% | 6.9% | 12.1% |
| 60064 | Lake | 57 | 33.3% | 1.8% | 10.5% |
| 60436 | Will | 57 | 1.8% | 1.8% | 10.5% |
| 61605 | Peoria | 57 | 7% | 7% | 8.8% |
| 62301 | Adams | 57 | 0% | 0% | 31.6% |
| 60645 | Cook | 55 | 1.8% | 0% | 23.6% |
Alerts Sign-up
